STR Financial Modeler
Enter property, financing, and operating assumptions. The model projects year-one cash flow, returns, and simplified tax effects from bonus-eligible cost segregation.
Form field 40%–90%; table shows seven occupancy levels (other inputs held constant).
| Occ. | Mo. CF | CoC |
|---|---|---|
| 45% | -$1,604 | -19.25% |
| 50% | -$1,379 | -16.55% |
| 55% | -$1,154 | -13.85% |
| 60% | -$929 | -11.15% |
| 65% | -$704 | -8.45% |
| 70% | -$479 | -5.75% |
| 75% | -$254 | -3.05% |
Base $150/night · seven offsets (−30% … +30%, 10% steps).
| Δ / night | Mo. CF | CoC |
|---|---|---|
| -30% · $105 | -$1,424 | -17.09% |
| -20% · $120 | -$1,109 | -13.31% |
| -10% · $135 | -$794 | -9.53% |
| Base · $150Base | -$479 | -5.75% |
| +10% · $165 | -$164 | -1.97% |
| +20% · $180 | $151 | 1.81% |
| +30% · $195 | $466 | 5.59% |
Seven rates from 3.50% to 9.50% (input 6.50%). Slider uses 0.25% steps; row highlight snaps to nearest listed rate.
| Rate | P&I | Mo. CF | CoC |
|---|---|---|---|
| 3.50% | $1,347.13 | $70 | 0.84% |
| 4.50% | $1,520.06 | -$103 | -1.24% |
| 5.50% | $1,703.37 | -$286 | -3.44% |
| 6.50%In | $1,896.20 | -$479 | -5.75% |
| 7.50% | $2,097.64 | -$681 | -8.17% |
| 8.50% | $2,306.74 | -$890 | -10.68% |
| 9.50% | $2,522.56 | -$1,106 | -13.27% |
Break-even (avg mo. CF ≈ $0): 3.91%
Cap rate and DSCR from year 1. 10-year total return = sum of projected pre-tax annual cash flows ÷ cash invested, with 3% rent and 2% annual expense growth and flat debt service.
Opens your mail app with a draft summary of the last Calculate run.
| Month | Gross | Opex | Mortgage | Cash flow |
|---|---|---|---|---|
| Jan 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Feb 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Mar 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Apr 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| May 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Jun 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Jul 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Aug 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Sep 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Oct 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Nov 2026 | $3,150 | $1,733 | $1,896 | -$479 |
| Dec 2026 | $3,150 | $1,733 | $1,896 | -$479 |
3% rent growth, 2% expense growth, mortgage = year-1 debt service each year.
| Year | Revenue | Expenses | Mortgage | Cash flow | Cumulative |
|---|---|---|---|---|---|
| 1 | $37,800 | $20,796 | $22,754 | -$5,750 | -$5,750 |
| 2 | $38,934 | $21,212 | $22,754 | -$5,032 | -$10,783 |
| 3 | $40,102 | $21,636 | $22,754 | -$4,289 | -$15,071 |
| 4 | $41,305 | $22,069 | $22,754 | -$3,518 | -$18,590 |
| 5 | $42,544 | $22,510 | $22,754 | -$2,720 | -$21,310 |
| 6 | $43,821 | $22,960 | $22,754 | -$1,894 | -$23,204 |
| 7 | $45,135 | $23,420 | $22,754 | -$1,039 | -$24,243 |
| 8 | $46,489 | $23,888 | $22,754 | -$153 | -$24,397 |
| 9 | $47,884 | $24,366 | $22,754 | $764 | -$23,633 |
| 10 | $49,320 | $24,853 | $22,754 | $1,713 | -$21,920 |
Annual depreciation = (price × cost seg % × bonus dep. %) ÷ 27.5. Taxable income = projected pre-tax cash flow − that depreciation. Tax = taxable × marginal rate (negative tax = savings vs ordinary income). After-tax = pre-tax cash flow − tax.
Annual depreciation (each year): $2,909
| Year | Pre-tax CF | Depreciation | Taxable income | Tax (owed) / savings | After-tax CF |
|---|---|---|---|---|---|
| 1 | -$5,750 | $2,909 | -$8,660 | -$2,771 | -$2,979 |
| 2 | -$5,032 | $2,909 | -$7,941 | -$2,541 | -$2,491 |
| 3 | -$4,289 | $2,909 | -$7,198 | -$2,303 | -$1,985 |
| 4 | -$3,518 | $2,909 | -$6,427 | -$2,057 | -$1,462 |
| 5 | -$2,720 | $2,909 | -$5,630 | -$1,801 | -$919 |
| 6 | -$1,894 | $2,909 | -$4,803 | -$1,537 | -$357 |
| 7 | -$1,039 | $2,909 | -$3,948 | -$1,263 | $224 |
| 8 | -$153 | $2,909 | -$3,062 | -$980 | $827 |
| 9 | $764 | $2,909 | -$2,145 | -$687 | $1,450 |
| 10 | $1,713 | $2,909 | -$1,196 | -$383 | $2,096 |
Stored in this browser (localStorage). Saves the current form inputs, the last calculated inputs (click Calculate to refresh), and a full results snapshot. Select 2–3 scenarios with Compare to see a side-by-side table.
No saved scenarios yet.